Alen BreatheSmart Flex 4-Speed Ionic Brown True HEPA Air Purifier ENERGY STAR (Covers: 700-sq ft)
The Alen BreatheSmart FLEX is ideal for kids rooms, home offices, home gyms, and other rooms up 700 sq. ft. Alen air purifiers offer superior performance through the combination of a powerful fan, quiet motor, and advanced filtration technology to deliver and maximize airflow while minimizing noise. Our H13 medical-grade filters capture particles as small as 0.1 microns, removing even the tiniest pollutants including dust, pollen, pet dander, mold spores, germs and bacteria, and more.
- H13 HEPA PURE FILTER: Our most popular filter for eliminating everyday allergens and pollution from your air; the H13 HEPA Pure filter captures 99.9% of dust, allergens, and harmful fine pollutants as small as 0.1 micron so you can breathe easy; this filter is ideal for everyday home purification, allergy and asthma sufferers, and virus concerns.
- PURE AIR ANYWHERE: The BreatheSmart FLEX is compact and lightweight, making it ideal for smaller rooms throughout your home where you find you and your loves spending time.
- ROOM SIZE: The BreatheSmart FLEX quietly and efficiently circulates the air in rooms up to 700 sq ft every 30 minutes; perfect for kids’ bedrooms, guest bedrooms, home offices, and home gyms.
- ENGINEERED TO PERFORM: Alen air purifiers offer superior performance through the combination of a powerful fan, quiet motor, and advanced filtration technology to deliver and maximize airflow while minimizing noise; our H13 medical-grade filters capture particles as small as 0.1 microns, removing even the tiniest pollutants including dust, pollen, germs and bacteria; Alen air purifiers are energy efficient and designed to run 24/7, generating a total energy cost of only $0.12 per day.
- DESIGNER PANELS: Choose from multiple designer panels options to make your Alen just right for your space; designer panels are easy to change whenever your décor changes.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Brown | Sub-Brand | N/A |
| Manufacturer Color/Finish | Espresso | Type | Console |
| Series Name | BreatheSmart FLEX | ||
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 8.5 | Maximum Coverage Area (Sq. Feet) | 700 |
| Assembled Height (Inches) | 25 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 15 | Weight (lbs.) | 15 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Power Source | Plug in |
| Batteries Included | No | Programmable Timer | Yes |
| Battery Type | N/A | Remote Control Included | No |
| Carry Handle | Yes | Removes Bacteria | Yes |
| Commercial/Residential | Commercial/Residential | Removes Dust | Yes |
| Control Type | LED | Removes Mold | Yes |
| Corded/Cordless | Corded | Removes Odors | Yes |
| Dust CADR | 5.22 | Removes Particulates | Yes |
| Filter Change Indicator | Yes | Removes Pet Dander | Yes |
| Filter Included | Yes | Removes Pollen | Yes |
| Filter Monitor | Electronic filter monitor | Removes Smoke | Yes |
| Filter Type | True HEPA | Removes Viruses | No |
| Highest Fan Speed (Decibels) | 55 | Sleep Mode | Yes |
| Hub Required | No | Smoke CADR | 191 |
| Ionic | Yes | Voice Controlled | No |
| Lowe’s Exclusive | No | Voltage (Volts) | 120 |
| Lowest Fan Speed (Decibels) | 39 | Wheeled | No |
| Number of Batteries Required | 0 | Works with Amazon Alexa | No |
| Number of Speeds | 4 | Works with Android | No |
| Oscillating | No | Works with Apple HomeKit | No |
| Package Quantity | 1 | Works with SmartThings | No |
| Permanent Filter | No | Works with iOS | No |
| Pollen CADR | 245.4 | Works with the Google Assistant | No |
| Portable | No | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Compatible with Filter Model Number | N/A |
| Bluetooth Compatibility | No | Smart Compatible | No |
| Brand/Model Compatibility | Alen BreatheSmart FLEX | Wi-Fi Compatibility | No |
| Warranty | |||
|---|---|---|---|
| Base Warranty Labor | 60 | Warranty | Limited lifetime |
| Base Warranty Parts | 60 | ||
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | Yes |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| CADR (ANSI AC-1) | 245 | ||















Reviews
There are no reviews yet.