Delta Flynn Matte Black 1-handle Single Function Round Bathtub and Shower Faucet Valve Included
While other products may gather unsightly mineral build-up over time, Delta soft rubber Touch-Clean spray holes allow any mineral residue to simply be wiped away for an instantly refreshed look – with no need for soaking or the aid of chemical cleaners. Delta pressure-balance valves use Monitor Technology to protect you and your family from sudden temperature changes. Delta WaterSense labeled faucets, showers and toilets use at least 20% less water than the industry standard—saving you money without compromising performance.
- Monitor pressure balance valve keeps water temperature within a safe ±3 degrees F (±1.6 C), helping to protect you from sudden changes in hot or cold water pressure
- Spray settings include: Full Body spray
- Full body spray provides a steady, full-coverage spray perfect for every shower need, from rinsing shampoo from hair to relaxing tired muscles
- Soft, rubber Touch-Clean spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
- Complete unit includes trim and MultiChoice Universal Valve with rough-in
- ADA Compliant
- WaterSense labeled shower heads use at least 20% less water than the industry standard without compromising performance
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Flynn | Fixture Finish | Matte |
| Fixture Color Family | Black | Manufacturer Color/Finish | Matte Black |
| Dimensions | |||
|---|---|---|---|
| Shower Head Width | 5.25 | Tub Spout Length | 4 |
| Features | |||
|---|---|---|---|
| Activation Method | Handle | Number of Functions on Shower Head | 1 |
| ADA Compliant | Yes | Number of Spray Settings | 1 |
| Antimicrobial | No | Package Quantity | 1 |
| Application | Bathtub and shower | Plate Included | Yes |
| Body Jets Included | No | Pressure Balance/Scald Guard | Yes |
| Commercial/Residential | Residential | Scratch Resistant | No |
| Connection Type | IPS | Shower Head Included | Yes |
| Corrosion Resistant | No | Shower Head Shape | Round |
| Docking Technology | N/A | Shower Head Type | Single function |
| Drain Included | No | Smart Compatible | No |
| Fingerprint-Resistant | No | Spray Pattern | Standard |
| For Use with Mobile Homes | Yes | Spray Technology | N/A |
| For Use with RVs | Yes | Style | Transitional |
| Handle Type | Lever | Temperature Limit Control | Yes |
| Handle(s) Included | Yes | Trim Kit | No |
| Integral Stops | Yes | Valve Included | Yes |
| WaterSense Labeled | Yes | Valve Model Required | Valve included |
| Max Flow Rate | 1.75 GPM (6.6 LPM) | Valve Type | Pressure-balanced valve |
| Number of Faucet Handles | 1-handle | ||
| Compatibility | |||
|---|---|---|---|
| Brand/Model Compatibility | Delta | ||
| Warranty | |||
|---|---|---|---|
| Base Warranty Labor | 0 | Warranty | Limited lifetime |
| Base Warranty Parts | 9999 | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | |||











Reviews
There are no reviews yet.