Moen Rinza Matte Black Widespread 2-handle WaterSense Bathroom Sink Faucet with Drain
With clean, horizontal lines and angular points, Rinza faucets and accessories demonstrate that a simple, modern touch is all you need to make a statement in your bathroom.
- Matte black finish is the perfect complement to modern spaces
- Two-handle lever handle makes it easy to adjust the water
- Aerated flow is ideal for everyday bathroom tasks, like brushing teeth and washing hands
- Meets EPA WaterSense criteria to conserve water without sacrificing performance
- Faucet handles can be installed between 8-in to 16-in for a more customized widespread installation
- Limited lifetime warranty
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Rinza | Fixture Finish | Matte |
| Finish Technology | N/A | Manufacturer Color/Finish | Matte Black |
| Fixture Color Family | Black | ||
| Dimensions | |||
|---|---|---|---|
| Maximum Faucet Height (Inches) | 5.5 | Spout Height (Inches) | 4.5 |
| Features | |||
|---|---|---|---|
| ADA Compliant | Yes | Mounting Location | Deck-mount |
| Activation Method | Handle | Mounting Type | Widespread |
| Antimicrobial | No | Number of Faucet Handles | 2-handle |
| Commercial/Residential | Commercial/Residential | Package Quantity | 1 |
| Connection Type | IPS | Pulldown Sprayer | No |
| Corrosion Resistant | No | Scratch Resistant | No |
| Deck Plate Included | No | Soap or Lotion Dispenser | No |
| Drain Included | Yes | Spout Reach (Inches) | 4.40 |
| Drain Material | Plastic | Spout Type | High-arc |
| Fingerprint-Resistant | No | Style | Modern/Contemporary |
| For Use with Mobile Homes | Yes | Supply Lines Included | No |
| For Use with RVs | Yes | Valve Included | Yes |
| Handle Type | Lever | Valve Needed for Installation | Yes |
| Handle(s) Included | Yes | Valve Type | Ceramic disc valve |
| Max Flow Rate | 1.2 GPM (4.5 LPM) | WaterSense Labeled | Yes |
| Compatibility | |||
|---|---|---|---|
| 1-Hole Sink Compatible | No | 3-Hole Sink Compatible | Yes |
| 2-Hole Sink Compatible | No | Smart Compatible | No |
| Warranty | |||
|---|---|---|---|
| Warranty | Limited lifetime | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | NSF 61 Certified | Yes |
| Complies with Federal Lead Guidelines | Yes | ||













Reviews
There are no reviews yet.